It isn’t just Saudi Pro League players that are doing well for themselves.
According to the latest numbers on coaching salaries, the highest paid man in the world is operating in the Middle East.
Simone Inzaghi went from losing the Champions League final 5-0 to PSG in 2025 to being the best-paid coach in the world.
New figures claim the Italian is on €26million per year at Al Hilal, putting him ahead of long-time leader Diego Simeone.
The longest-serving coach in any of Europe’s major leagues, Simeone has been with Atletico Madrid since 2011, so naturally pay rises have continued to come in.
That now totals €23.4m, which was reportedly even higher than Pep Guardiola who has since taken time off after leaving Manchester City.
Instead, Luis Enrique slots into third, understandable given his back-to-back Champions League victories.
Premier League champion Mikel Arteta is fourth, and English football’s might is shown by Oliver Glasner in fifth, explaining his decision to stay in the country with Nottingham Forest.
The highest-paid international coach is Brazil’s Carlo Ancelotti in 12th on €9.4m while there are some shocks from Italy.
Juventus’ Luciano Spalletti and Napoli’s Max Allegri lead the way despite their relative lack of recent successes.
Bayern Munich may be getting the biggest bang for their buck with Vincent Kompany on €7m in 20th.
Finally, Nuno Espirito Santo comes in at 29th, making him the only second tier coach in the list with West Ham.
The world’s highest paid football managers
| Rank | Coach | Club / Team | Annual Salary |
|---|---|---|---|
| 1 | Simone Inzaghi | Al-Hilal | €26m |
| 2 | Diego Simeone | Atlético de Madrid | €23.4m |
| 3 | Luis Enrique | PSG | €20m |
| 4 | Mikel Arteta | Arsenal | €17.5m |
| 5 | Oliver Glasner | Nottingham Forest | €15m |
| 6 | Xabi Alonso | Chelsea | €13.4m |
| 7 | José Mourinho | Real Madrid | €12m |
| =8 | Ange Postecoglou | Al-Nassr | €11.6m |
| =8 | Andoni Iraola | Liverpool | €11.6m |
| =8 | Enzo Maresca | Manchester City | €11.6m |
| 11 | Luciano Spalletti | Juventus | €11m |
| 12 | Carlo Ancelotti | Brazil | €9.4m |
| =13 | Unai Emery | Aston Villa | €9.3m |
| =13 | Roberto De Zerbi | Tottenham | €9.3m |
| 15 | Gian Piero Gasperini | Roma | €9.2m |
| 16 | Massimiliano Allegri | Napoli | €8.2m |
| 17 | Hansi Flick | Barcelona | €7.4m |
| =18 | Cristian Chivu | Inter Milan | €7.3m |
| =18 | Ruben Amorim | AC Milan | €7.3m |
| =20 | Vincent Kompany | Bayern Munich | €7m |
| =20 | Matthias Jaissle | Newcastle | €7m |
| 22 | Maurizio Sarri | Lazio | €6.1m |
| =23 | Mauricio Pochettino | United States | €5.9m |
| =23 | Manuel Pellegrini | Real Betis | €5.9m |
| =25 | Thomas Tuchel | England | €5.8m |
| =25 | David Moyes | Everton | €5.8m |
| =25 | Michael Carrick | Manchester United | €5.8m |
| =25 | Frank Lampard | Coventry | €5.8m |
| 29 | Nuno Espirito Santo | West Ham | €5.2m |
| 30 | Okan Buruk | Galatasaray | €4.9m |





Leave a Reply