The Saudi Pro League is showing no signs of backing down with another high-spending transfer window.
The league shattered numerous records across 2022 and 2023 when Al Nassr triggered an almighty influx with the signing of Cristiano Ronaldo.
Since then Saudi teams continue to appear at the top of spending lists, well above LaLiga and the Bundesliga, and even challenging the Premier League.
There was some thought that things would slow down this summer after the Saudi Public Investment Fund showed signs that things were slowing down.
The PIF will withdraw funding from LIV Golf, and appear less interested at Newcastle United.
However, when it comes to the Pro League, spending continues at a rate.
Reijnders joins Saudi Pro League’s most expensive signings
The latest shock arrival is Tijjani Reijnders who has joined Al-Qadsiah from Manchester City.
In a move no one saw coming, the 28-year-old at the peak of his powers showed the Pro League is far from a retirement home.
Qadsiah paid €61million for his services, a stunning amount after Al Hilal spent €64.5m on Netherlands teammate Crysencio Summerville.
Summerville is even younger aged just 24, showing that the Pro League continues to mean business.
But where do the pair fit in the league’s extraordinary spending over the past four years, well foot.mundo is here with the details…
List of most expensive Saudi Pro League transfers
| # | Player | Age | Season | Left | Joined | Fee |
|---|---|---|---|---|---|---|
| 1 | Neymar | 31 | 23/24 | PSG | Al-Hilal | €90m |
| 2 | Jhon Durán | 21 | 24/25 | Aston Villa | Al-Nassr | €77m |
| 3 | Crysencio Summerville | 24 | 26/27 | West Ham | Al-Hilal | €64.5m |
| 4 | Mateo Retegui | 26 | 25/26 | Atalanta | Al-Qadsiah | €61.75m |
| 5 | Tijjani Reijnders | 28 | 26/27 | Man City | Al-Qadsiah | €61m |
| 6 | Malcom | 26 | 23/24 | Zenit S-Pb | Al-Hilal | €60m |
| 7 | Moussa Diaby | 25 | 24/25 | Aston Villa | Al-Ittihad | €60m |
| 8 | Otávio | 28 | 23/24 | Porto | Al-Nassr | €60m |
| 9 | Rúben Neves | 26 | 23/24 | Wolves | Al-Hilal | €55m |
| 10 | Darwin Núñez | 26 | 25/26 | Liverpool | Al-Hilal | €53m |
| 11 | Aleksandar Mitrović | 28 | 23/24 | Fulham | Al-Hilal | €52.6m |
| 12 | Galeno | 27 | 24/25 | Porto | Al-Ahli | €50m |
| 13 | Fabinho | 29 | 23/24 | Liverpool | Al-Ittihad | €46.7m |
| 14 | Ivan Toney | 28 | 24/25 | Brentford | Al-Ahli | €42m |
| 15 | Sergej Milinković-Savić | 28 | 23/24 | Lazio | Al-Hilal | €40m |
| 16 | Marcos Leonardo | 21 | 24/25 | Benfica | Al-Hilal | €40m |
| 17 | Francisco Trincão | 26 | 26/27 | Sporting | Al-Ahli | €39.3m |
| 18 | Riyad Mahrez | 32 | 23/24 | Man City | Al-Ahli | €35m |
| 19 | João Félix | 25 | 25/26 | Chelsea | Al-Nassr | €35m |
| 20 | Mohamed Simakan | 25 | 25/26 | Leipzig | Al-Nassr | €35m |






Leave a Reply