The latest Golden Boy Awards rankings have shown a late charge from Ayyoub Bouaddi.
The Moroccan joined Manchester City from Lille at the end of the transfer window for €100million, and has since made three appearances.
As such, he’s boosted his chances for the prestigious under-21 award, which this year is being conducted in collaboration with transfermarkt.
The football finance hub have updated their top 100 and Bouaddi has risen three spots according to the statistical ‘Golden Boy Index’.
Bouaddi makes Golden Boy jump
Now the 18-year-old has just Barcelona pair Pau Cubarsi and Lamine Yamal ahead of him, but Lamine is ineligible having already won the award.
Previously in third was Yan Diomande, but his big transfer has had the opposite effect.
The 19-year-old Ivorian joined Real Madrid from Leipzig for a club record €125m, but he’s struggling to break into the side.
As such, he’s dropped from third to fifth, while PSG’s Warren Zaire Emery remains fourth.
Next month the top 100 will be reduced to 20, and then experts will pick their winner.
Here is the Golden Boy top 20 as things stand
| Name | Golden Boy Index | Position | Age | Nation | Club |
|---|---|---|---|---|---|
| Pau Cubarsí | 83.4 | Centre-Back | 19 | Spain | Barcelona |
| Lamine Yamal | 83.1 | Right Winger | 19 | Spain | Barcelona |
| A. Bouaddi | 75.8 | Defensive Midfield | 18 | Morocco | Man City |
| W. Zaïre-Emery | 75.0 | Central Midfield | 20 | France | PSG |
| Y. Diomande | 74.4 | Right Winger | 19 | Cote d’Ivoire | Real Madrid |
| V. Froholdt | 60.7 | Central Midfield | 20 | Denmark | FC Porto |
| Rayan | 60.2 | Right Winger | 20 | Brazil | Bournemouth |
| Endrick | 60.1 | Centre-Forward | 20 | Brazil | Real Madrid |
| Jorrel Hato | 60.1 | Left-Back | 20 | Netherlands | Chelsea |
| Estêvão | 59.8 | Right Winger | 19 | Brazil | Chelsea |
| L. Karl | 59.5 | Attacking Midfield | 18 | Germany | Bayern Munich |
| L. Vuskovic | 59.4 | Centre-Back | 19 | Croatia | Brighton |
| Jon Martín | 59.0 | Centre-Back | 20 | Spain | Real Sociedad |
| J. Kroupi | 58.9 | Centre-Forward | 20 | France | Bournemouth |
| S. El Mala | 58.6 | Left Winger | 20 | Germany | Köln |
| M. Lewis-Skelly | 57.6 | Defensive Midfield | 19 | England | Arsenal |
| Vitor Reis | 57.4 | Centre-Back | 20 | Brazil | Man City |
| S. Mayulu | 57.3 | Central Midfield | 20 | France | PSG |
| K. Karetsas | 56.8 | Attacking Midfield | 18 | Greece | Borussia Dortmund |
| Marc Bernal | 56.6 | Central Midfield | 19 | Spain | Barcelona |






Leave a Reply