Benfica’s world class academy has been put at the top of a new ranking by the International Centre for Sports Studies.
CIES have ranked the Primeira Liga side’s academy first on their list based off a study of 49 professional leagues.
The study takes into account the number of players trained, the level of the clubs where they have played in the last year and the minutes played in official competitions.
Barcelona, Ajax and Real Madrid have all produced players that have accumulated a higher number of high-quality minutes, but Benfica still top the lot due to their sheer number of talents.
The Lisbon side have produced 93 players across the globe’s 49 top leagues, 17 more than second-placed Barcelona.
Only River Plate have produced more with 97, and that puts them third in the algorithm.
| # | Club | Country | Players | Minutes | Level | Index |
|---|---|---|---|---|---|---|
| 1 | SL Benfica | Portugal | 93 | 2,582 | 0.807 | 105.1 |
| 2 | FC Barcelona | Spain | 76 | 2,773 | 0.875 | 98.7 |
| 3 | River Plate | Argentina | 97 | 2,305 | 0.805 | 98.3 |
| 4 | AFC Ajax | Netherlands | 80 | 2,690 | 0.841 | 97.6 |
| 5 | Boca Juniors | Argentina | 86 | 2,516 | 0.808 | 95.0 |
| 6 | Sporting CP | Portugal | 76 | 2,488 | 0.811 | 83.4 |
| 7 | Dinamo Zagreb | Croatia | 77 | 2,532 | 0.732 | 77.9 |
| 8 | Defender SC | Uruguay | 88 | 2,222 | 0.726 | 77.0 |
| 9 | Real Madrid | Spain | 58 | 2,817 | 0.853 | 74.8 |
| 10 | Velez Sarsfield | Argentina | 70 | 2,406 | 0.805 | 73.8 |

Leave a Reply