The results are in, we now know all 1,248 players who will be present at the 2026 World Cup.
Final squads had to be submitted on June 1st, and now they can only be changed in case of serious injury up until 48 hours before the tournament.
This expanded edition allows 26-man squads, and now we know them, foot.mundo is running through the key and most interesting stats…
Most represented clubs at the 2026 World Cup
Manchester City are the most represented club at the World Cup with 19 players, despite failing to win the Premier League in Pep Guardiola’s final season.
Perhaps more interestingly, Crystal Palace and Saudi Pro League side Al Hilal are in joint-sixth with 12 players each.
| Players | Clubs |
|---|---|
| 19 | Manchester City |
| 18 | Bayern Munich |
| 16 | Arsenal Paris Saint-Germain |
| 15 | Barcelona |
| 12 | Crystal Palace Manchester United Al-Hilal Atlético Madrid |
| 11 | Liverpool Borussia Dortmund Galatasaray |
| 10 | Slavia Prague Milan PSV Eindhoven Real Madrid Fenerbahçe |
Which league system has the most players at the World Cup?
Unsurprisingly, the Premier League has the most players at the World Cup, but that number is even bigger when the country as a whole is taken into account, as the Championship is providing more than the Eredivisie.
Italy’s Serie A and Serie B are in fifth, despite the Italian national team not making the tournament.
| Country | Players | Percent |
|---|---|---|
| 205 | 16.45% | |
| 108 | 8.67% | |
| 86 | 6.90% | |
| 71 | 5.70% | |
| 49 | 3.93% | |
| 48 | 3.85% | |
| 45 | 3.61% | |
| 38 | 3.05% | |
| 32 | 2.57% | |
| 29 | 2.33% | |
| 26 | 2.09% |
Coach representation by country
Champions Argentina have the most coaches at the World Cup, including at co-hosts USA.
| Number | Country | Coaches |
|---|---|---|
| 6 | Lionel Scaloni, Gustavo Alfaro (Paraguay), Mauricio Pochettino (United States), Sebastián Beccacece (Ecuador), Marcelo Bielsa (Uruguay), Néstor Lorenzo (Colombia) | |
| 5 | Didier Deschamps, Sébastien Migné (Haiti), Sabri Lamouchi (Tunisia), Rudi Garcia (Belgium), Sébastien Desabre (DR Congo) | |
| 4 | Luis de la Fuente, Julen Lopetegui (Qatar), Roberto Martínez (Portugal), Thomas Christiansen (Panama) | |
| 3 | Carlo Ancelotti (Brazil), Vincenzo Montella (Turkey), Fabio Cannavaro (Uzbekistan) | |
| Julian Nagelsmann, Ralf Rangnick (Austria), Thomas Tuchel (England) | ||
| 2 | Murat Yakin, Vladimir Petković (Algeria) | |
| Mohamed Ouahbi, Jamal Sellami (Jordan) | ||
| Tony Popovic, Graham Arnold (Iraq) | ||
| Ronald Koeman, Dick Advocaat (Curaçao) | ||
| Graham Potter (Sweden), Darren Bazeley (New Zealand) |
Oldest and youngest players at the World Cup
Outfield players
Goalkeepers
Captains
Coaches
Player representation by club confederation
| Confederation | Players | Percentage |
|---|---|---|
| UEFA | 855 | 68.70% |
| AFC | 187 | 15.01% |
| CONCACAF | 80 | 6.42% |
| CONMEBOL | 63 | 5.06% |
| CAF | 53 | 4.25% |
| OFC | 8 | 0.64% |
Interesting World Cup squad statistics
Of the 1,248 players selected for the World Cup, 289, or 23% will not represent their country of birth.
The team with the most dual nationals is Curaçao, with 25 of their 26 players born in the Netherlands.






Leave a Reply